Standard
Metric Bolt Dimensions
(All dimensions in units of mm
or mm2 )
Bolt designation | Nominal diam., D0 | Pitch, p |
Pitch
diam., dp |
Shank area, A0 | Minor diam Area, Ar | Tensile Stress Area, A s |
M4 | 4.0 | 0.70 | 3.5453 | 12.566 | 7.7496 | 8.78 |
M5 | 5.0 | 0.80 | 4.4804 | 19.635 | 12.683 | 14.18 |
M6 | 6.0 | 1.00 | 5.3505 | 28.274 | 17.894 | 20.12 |
M8 | 8.0 | 1.25 | 7.1881 | 50.265 | 32.841 | 36.61 |
M10 | 10.0 | 1.50 | 9.0257 | 78.540 | 52.292 | 58.00 |
M12 | 12.0 | 1.75 | 10.863 | 113.10 | 76.247 | 84.27 |
M16 | 16.0 | 2.00 | 14.701 | 201.06 | 144.12 | 156.67 |
M20 | 20.0 | 2.50 | 18.376 | 314.16 | 225.19 | 244.79 |
M22* | 22.0 | 2.50 | 20.376 | 380.13 | 281.53 | 303.40 |
M24 | 24.0 | 3.00 | 22.051 | 452.39 | 324.27 | 352.50 |
M27* | 27.0 | 3.00 | 25.051 | 572.56 | 427.09 | 459.41 |
M30 | 30.0 | 3.50 | 27.727 | 706.86 | 518.99 | 560.59 |
M33 | 33.0 | 3.50 | 30.727 | 855.30 | 647.19 | 693.55 |
M36 | 36.0 | 4.00 | 33.402 | 1017.9 | 759.28 | 816.72 |
M39 | 39.0 | 4.00 | 36.00 | 1194.6 | 912.87 | 976.00 |
Related
important formulas: |
||||||
* M22 x 2.5 and M27 x 3 for high strength structural steel fasteners only. |
Standard størrelser for vanlig brukte
sekskantskruer og
sekskantmuttere med metriske gjenger
Last saved: 18 feb 2018 by HLG